<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quickbooks and Excel</title>
	<atom:link href="http://www.quickbooksexcel.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quickbooksexcel.com/blog</link>
	<description>A great combination !</description>
	<lastBuildDate>Sat, 17 Jun 2017 00:42:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MTD Tools coming soon</title>
		<link>http://www.quickbooksexcel.com/blog/?p=242</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=242#comments</comments>
		<pubDate>Sat, 17 Jun 2017 00:42:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=242</guid>
		<description><![CDATA[I have been busy working on Apps that connect to HMRC&#8217;s APIs. These will enable taxpayers to download their PAYE payments (Tax and NI); p11d benefits; Income history; employment history and more for any tax year. The downloaded data can then be used to prefill Self Assessment Tax Returns or simply as underlying evidenceÃ‚Â  for [...]]]></description>
				<content:encoded><![CDATA[<p>I have been busy working on Apps that connect to HMRC&#8217;s APIs. These will enable taxpayers to download their PAYE payments (Tax and NI); p11d benefits; Income history; employment history and more for any tax year. The downloaded data can then be used to prefill Self Assessment Tax Returns or simply as underlying evidenceÃ‚Â  for data entered manually on a Tax Return. The general idea is that most of the information required to go on the Tax Return should soon be downloadable from HMRC itself.</p>
<p>All that is required is to visit the Apps website ( I will provide the URLÃ‚Â  soon once construction of the website is complete) .</p>
<p>So far HMRC have only made the Marriage Allowance (Eligibility and Status) Api live. The other APIs are still in Beta status and currently being used for testing only. Once the other APIs become live , all my Apps will be fully functional and available on subscription.</p>
<p>I will keep you updated on the situation.</p>
<p>Dan</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool for generating and validating IBANs</title>
		<link>http://www.quickbooksexcel.com/blog/?p=229</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=229#comments</comments>
		<pubDate>Wed, 22 Feb 2017 14:41:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=229</guid>
		<description><![CDATA[I have written a macro that performs the necessary algorithm to arrive at an IBAN (International Bank Account Number) on the basis of the account number and bank only. That mean that there is no need to go online to check on an IBAN; you can generate it with this tool. The tool also has [...]]]></description>
				<content:encoded><![CDATA[<p>I have written a macro that performs the necessary algorithm to arrive at an IBAN (International Bank Account Number) on the basis of the account number and bank only. That mean that there is no need to go online to check on an IBAN; you can generate it with this tool.</p>
<p>The tool also has a feature to check an IBAN that you are provided with. Please note that it is only checking the validity of the IBAN as far as the construction and check digits are concern. It does not verify if a bank account actually exists. Hence, it should be used with care.</p>
<p><a href="https://youtu.be/I8x2f625WV8">Movie clip</a></p>
<p><a href="http://www.quickbooksexcel.com/IBAN%20Validator.html">Download link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT Number validation Tool</title>
		<link>http://www.quickbooksexcel.com/blog/?p=223</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=223#comments</comments>
		<pubDate>Thu, 16 Feb 2017 23:02:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=223</guid>
		<description><![CDATA[I have published an Excel tool that validates any EU VAT number and provides full business name and address if valid. It only caters for EU countries. The tool is free to download and use and requires internet connection.Ã‚Â  See links below. Movie link Download link]]></description>
				<content:encoded><![CDATA[<p>I have published an Excel tool that validates any EU VAT number and provides full business name and address if valid.</p>
<p>It only caters for EU countries.</p>
<p>The tool is free to download and use and requires internet connection.Ã‚Â  See links below.</p>
<p><a title="VAT Validator clip" href="https://www.youtube.com/watch?v=0w9uc7V0fME">Movie link </a></p>
<p><a href="http://quickbooksexcel.com/apps/VatValidator.xls">Download link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing excel Purchase Orders/Requisitions into Quickbooks desktop</title>
		<link>http://www.quickbooksexcel.com/blog/?p=213</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=213#comments</comments>
		<pubDate>Thu, 15 Dec 2016 13:52:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[IIF imports]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=213</guid>
		<description><![CDATA[It is often the case that the buying department of a company have their own system for making requisitions and sending orders out to suppliers. They then feed the accounts department with copies of the requisitions and POs which they have prepared in excel or Word.Ã‚Â  The accounts department then checks these against invoices from [...]]]></description>
				<content:encoded><![CDATA[<p>It is often the case that the buying department of a company have their own system for making requisitions and sending orders out to suppliers. They then feed the accounts department with copies of the requisitions and POs which they have prepared in excel or Word.Ã‚Â  The accounts department then checks these against invoices from suppliers. Alternatively, they enter all excel POs on QuickBooks and end up duplicatingÃ‚Â  work done by the buying department.</p>
<p>To avoid this scenario , I have designed a Purchase Requisition template in excel. This template can be completed by the person ordering the goods and then emailed to the accounts department. Once the accounts department receive this , all they need to do is click on the macro button at the buttom right and an IIF file will be generated. The IIF file can then be imported into Quickbooks as a Purchase Order. This can then be printed and Ã‚Â sent to the Supplier (or Vendor , if you are American)</p>
<p>See clip below.</p>
<p><a href="https://youtu.be/8Un_YJqbnXw">https://youtu.be/8Un_YJqbnXw</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat West Bankline tool for XERO</title>
		<link>http://www.quickbooksexcel.com/blog/?p=203</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=203#comments</comments>
		<pubDate>Sat, 12 Nov 2016 15:54:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[supplier BACS]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=203</guid>
		<description><![CDATA[It is not usual for me to refer to software other than Quickbooks on these pages. However, I have been made aware of a needÃ‚Â for Ã‚Â a tool that converts XERO&#8217;s exported Batch Payment CSV file into something that can be imported into Nat West Bankline. Therefore , I have writen a macro to convert the [...]]]></description>
				<content:encoded><![CDATA[<p>It is not usual for me to refer to software other than Quickbooks on these pages. However, I have been made aware of a needÃ‚Â for Ã‚Â a tool that converts XERO&#8217;s exported Batch Payment CSV file into something that can be imported into Nat West Bankline. Therefore , I have writen a macro to convert the default XeroÃ‚Â CSV file of Batch Payments</p>
<p>If anyone is interested , please email me .</p>
<p><a href="mailto:dan@quickbooksexcel.com">dan@quickbooksexcel.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing excel timesheets into Quickbooks desktop versions</title>
		<link>http://www.quickbooksexcel.com/blog/?p=195</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=195#comments</comments>
		<pubDate>Fri, 30 Sep 2016 12:20:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Timesheet import]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=195</guid>
		<description><![CDATA[I wrote a timesheet import tool a while back which was a very time-saving app. Instead of manually entering employee timeÃ‚Â  through the &#8220;Enter Time&#8221; module of QB, it became possible to import excel timesheets supplied by the employees. ThanksÃ‚Â  toÃ‚Â  recent suggestions by a user, I have now upgraded it. See the link below [...]]]></description>
				<content:encoded><![CDATA[<p>I wrote a timesheet import tool a while back which was a very time-saving app. Instead of manually entering employee timeÃ‚Â  through the &#8220;Enter Time&#8221; module of QB, it became possible to import excel timesheets supplied by the employees.</p>
<p>ThanksÃ‚Â  toÃ‚Â  recent suggestions by a user, I have now upgraded it. See the link below to the youtube clip showing how it works.</p>
<p><a href="https://www.youtube.com/watch?v=sIzPHBmdYJ0">https://www.youtube.com/watch?v=sIzPHBmdYJ0</a></p>
<p>Please note that this tool is not an &#8220;off the shelf&#8221; app that will work with any Quickbooks data. It has to be configured for each specific user. The process is fairly simple but does involve time. Therefore it is only available for purchase. I can send a free trial demo with limited features if you would email me. My email details are on the main page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Tax Digital &#8211; End of Desktop Accounting software and business confidentiality ?</title>
		<link>http://www.quickbooksexcel.com/blog/?p=180</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=180#comments</comments>
		<pubDate>Fri, 26 Aug 2016 18:38:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=180</guid>
		<description><![CDATA[I have always considered my personal life to be a private zone. Hence , I do not have Facebook or Twitter accounts and nobody follows every move I make or is party to my likes and dislikes. Consequently, I am also immune to having a herd mentality . I see the business world as no [...]]]></description>
				<content:encoded><![CDATA[<p>I have always considered my personal life to be a private zone. Hence , I do not have Facebook or Twitter accounts and nobody follows every move I make or is party to my likes and dislikes. Consequently, I am also immune to having a herd mentality .</p>
<p>I see the business world as no different to the private life. A business advertises to get customers; an individual in his/her private life does the same by virtue of dressing correctly and developing social skills and abilitiesÃ‚Â to sell themselves. A individual is carefulÃ‚Â with his financial information and does not pass it around and store it on third party devices.Ã‚Â You wouldÃ‚Â expect businesses wouldÃ‚Â be the same and even more careful. Well , not quite . With the advent of Cloud Accounting, every bit of financial dataÃ‚Â relating to a Ã‚Â business is now being uploaded to a server somewhere. That includes bank transactions, copies of all sales and purchases invoices, database of every customer and supplierÃ‚Â including their phone numbers and address , not to mention private information about employees.Ã‚Â Of course, that does not apply to those using Desktop Software.</p>
<p>Now it appears that HMRC is talking to all the major players in the Accounting software industry about MTD; their assistance and participation being sought to facilitate the production and upload the taxpayers financial dataÃ‚Â  on a quarterly basis direct to HMRC.</p>
<p>I think that I amÃ‚Â being realistic Ã‚Â if I think that the standalone, off-the-grid desktop software may not meet the requirements of MTD. All accounting software companies appear to be slowly phasing out the desktop version. New companies that have emerged in the last few years do not even produce desktop software .</p>
<p>So, if every business has to move to cloud because of MTD, how will confidentiality be protected (for those it matters to, I mean). TheÃ‚Â assurances that :Ã‚Â &#8221;data is encrypted&#8221; and :&#8221;we have strict security features to protect your data&#8221; cannot be relied upon in my view.</p>
<p>Perhaps , the solution (again, for those who are concerned) will be to maintain two accounting systems. One will be for their day to day business and will probably need to be on some old unsupported desktop software and another cloud one which gets quarterly data uploaded to it in the form of a TB only. That TB can be the basis of the upload to HMRC;Ã‚Â  thereby not comprising confidentiality by NOTÃ‚Â  having all ledgers and transactions stored in detail on cloud software.</p>
<p>I cannot help thinking of the big brother scenario where The Power That Be has real-time access not only to the accounts held at your bank but also to your day to day business transactions on your cloud accountingÃ‚Â . This could happen inÃ‚Â the not so distant future where the only cloud accounting software companies are the &#8220;government-approved&#8221; providers.</p>
<p>2024 &#8211; by a latter day George Orwell</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier BACS update &#8211; Nat West Bankline</title>
		<link>http://www.quickbooksexcel.com/blog/?p=173</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=173#comments</comments>
		<pubDate>Wed, 24 Aug 2016 21:34:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[supplier BACS]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=173</guid>
		<description><![CDATA[The long-awaited BACS file converterÃ‚Â  for import into Nat West Bankline is now available for Desktop Version. A Quickbooks Online version will be out soon. It converts a Quickbooks report into an import file for Nat West Bankline. There was some difficulty in getting the right format for Bankline &#8211; mainly due to the fact [...]]]></description>
				<content:encoded><![CDATA[<p>The long-awaited BACS file converterÃ‚Â  for import into Nat West Bankline is now available for Desktop Version. A Quickbooks Online version will be out soon. It converts a Quickbooks report into an import file for Nat West Bankline.</p>
<p>There was some difficulty in getting the right format for Bankline &#8211; mainly due to the fact that Nat West has various levels of security which they need to modify in order for bankline to import batch payments.A phone call to the bank is almost always required in order to have the right settings. Meanwhile, one does not know if the format is right or not as any rejection may simply be due to security rather that the file format.</p>
<p>This has now been resolved and the tool created.</p>
<p>See video demo in the link below</p>
<p><a href="https://www.youtube.com/watch?v=T9x4ValDXG4">Quickbooks Desktop BACS file for Nat West Bankline</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier BACS tool now available for Santander</title>
		<link>http://www.quickbooksexcel.com/blog/?p=162</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=162#comments</comments>
		<pubDate>Sun, 31 Jul 2016 19:26:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[supplier BACS]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=162</guid>
		<description><![CDATA[I have now created a BACS tool for bulk supplier payments through Santander bank. There is both a Desktop and QBOnline version. The tool takes a payment report from Quickboks and converts it into an import fileÃ‚Â  that can be uploaded to the bank&#8217;s website. You will no longer have to manually enter supplier payments [...]]]></description>
				<content:encoded><![CDATA[<p>I have now created a BACS tool for bulk supplier payments through Santander bank. There is both a Desktop and QBOnline version. The tool takes a payment report from Quickboks and converts it into an import fileÃ‚Â  that can be uploaded to the bank&#8217;s website. You will no longer have to manually enter supplier payments online one by one.</p>
<p>TheÃ‚Â  following tools are also availableÃ‚Â  :-</p>
<p>Barclays &#8211; Direct IP</p>
<p>Albany&#8217;s ALBACS</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Purchase Requisitions</title>
		<link>http://www.quickbooksexcel.com/blog/?p=159</link>
		<comments>http://www.quickbooksexcel.com/blog/?p=159#comments</comments>
		<pubDate>Sun, 31 Jul 2016 19:18:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[IIF imports]]></category>

		<guid isPermaLink="false">http://www.quickbooksexcel.com/blog/?p=159</guid>
		<description><![CDATA[I have recently been reminded of a tool I wrote back in 2012 which has not been featured on this blog. The tool converts an excel Purchase Requisition into an IIF file that can be imported into Quickbooks Desltop as a Purchase Order . It can be then printed out and sent to the Supplier. [...]]]></description>
				<content:encoded><![CDATA[<p>I have recently been reminded of a tool I wrote back in 2012 which has not been featured on this blog. The tool converts an excel Purchase Requisition into an IIF file that can be imported into Quickbooks Desltop as a Purchase Order . It can be then printed out and sent to the Supplier.</p>
<p>The excel Purchase Requisition has a macro button at the button of the form. When clicked , an IIF file is generated which readily imports in Quickbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickbooksexcel.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
